The Kasey Group - Team, Sales Associate, Stratford Office
3288 Main Street, Stratford, CT 06614
Office Phone: 203-377-4366 · Office Fax: 203-377-6797 · Email: TheKaseyGroup@raveis.com
3288 Main Street, Stratford, CT 06614
Office Phone: 203-377-4366 · Office Fax: 203-377-6797 · Email: TheKaseyGroup@raveis.com
Active Property Listings for The Kasey Group - Team
| Address | Price | Details |
|---|---|---|
| 40 Blueberry Ln, Stratford | $379,900 | 3 Bedrooms, 2 |
| 16 Skyline Dr, Shelton | $359,900 | 4 Bedrooms, 2 |
| 1800 N. Peters Ln, Stratford | $299,900 | 3 Bedrooms, 1 |
| 279 Washington Pky, Stratford | $299,900 | 3 Bedrooms, 2 |
| 39 Ives St, Hamden | $289,900 | 2 Bedrooms, 1 |
| 276 East Village Rd, Shelton | $275,000 | 3 Bedrooms, 2 |
| 253 Greenfield Ave, Stratford | $259,900 | 3 Bedrooms, 2 |
| 78 Winfield Dr, Stratford | $249,900 | 3 Bedrooms, 1 |
| 45 Rockaway Ave, Stratford | $235,000 | 3 Bedrooms, 1 |
| 159 Burritt Ave, Stratford | $199,900 | 3 Bedrooms, 2 |
| 633 Old Knife Ln, Stratford | $179,900 | 2 Bedrooms, 2 |
| 183 Barnum Ter, Stratford | $174,900 | 3 Bedrooms, 1 |
| 697 Cove Rd, Stamford | $151,000 | 1 Bedroom, 1 |
| 295 Roosevelt Ave, Stratford | $149,900 | 4 Bedrooms, 1 |
| 32 Arising St, Fairfield | $119,900 | 3 Bedrooms, 1 |
| 549 Glendale Ave, Bridgeport | $109,900 | 2 Bedrooms, 1 |
| 23 Marble Ln, Milford | $84,900 | 2 Bedrooms, 1 |
| 137 Bison Ln, Stratford | $1,550 | 2 Bedrooms, 1 |
| 6 Eleanor St, Stratford | $850 | 2 Bedrooms, 1 |
Recently Sold Homes for The Kasey Group - Team
| Address | Details |
|---|---|
| 105 Bertrose Avenue | 3 Bedrooms, 2 full bath(s), 1,348 sqft |
| 115 Fillow Street | 2 Bedrooms, 1 full bath(s), 1,448 sqft |
| 121 Captains Walk | 4 Bedrooms, 2 full bath(s), 2,338 sqft |
| 126 Marilyn Drive | 4 Bedrooms, 2 full bath(s), 2,295 sqft |
| 130 Meadowbrook Rd | 3 Bedrooms, 1 full bath(s), 1,337 sqft |
| 14 Hotchkiss Terrace | 2 Bedrooms, 1 full bath(s), 864 sqft |
| 142 Beechwood Ave | 4 Bedrooms, 3 full bath(s), 2,834 sqft |
| 154 Longfellow Road | Details are not available for this property |
| 155 Soundview Avenue | Details are not available for this property |
| 16 Joseph Court | 4 Bedrooms, 3 full bath(s), 2,088 sqft |
| 1688 North Avenue | 3 Bedrooms, 1 full bath(s), 1,176 sqft |
| 17 Sally Ann Drive | Details are not available for this property |
| 176 Barnum Terrace | 4 Bedrooms, 1 full bath(s), 1,810 sqft |
| 20 Joseph Court | 2 Bedrooms, 1 full bath(s), 908 sqft |
| 208 Southbury Rd | Details are not available for this property |
| 213 Maplewood Avenue | 2 Bedrooms, 1 full bath(s), 1,056 sqft |
| 213A Windgate Cl. | 1 Bedroom, 1 full bath(s), 986 sqft |
| 23 Joseph Court | 3 Bedrooms, 2 full bath(s), 1,344 sqft |
| 26 Balance Rock Rd | 2 Bedrooms, 1 full bath(s), 925 sqft |
| 27 Crows Nest Lane | 2 Bedrooms, 1 full bath(s), 1,332 sqft |
| 29 Apple Blossom Drive | 3 Bedrooms, 2 full bath(s), 2,115 sqft |
| 301 Fairmount Drive, #D | 2 Bedrooms, 2 full bath(s), 1,317 sqft |
| 305 Fairfax Drive | 3 Bedrooms, 2 full bath(s), 1,827 sqft |
| 313 Foxwood Lane | 2 Bedrooms, 1 full bath(s), 969 sqft |
| 32 Kent Avenue | 3 Bedrooms, 1 full bath(s), 1,110 sqft |
| 325 Lafayette St | 2 Bedrooms, 1 full bath(s), 1,364 sqft |
| 33 Beverly Dr | 2 Bedrooms, 1 full bath(s), 1,680 sqft |
| 360 Whippoowill Lane | 5 Bedrooms, 3 full bath(s), 3,763 sqft |
| 3699 Broadbridge Avenue | 1 Bedroom, 1 full bath(s), 600 sqft |
| 37 Concord Avenue | 3 Bedrooms, 2 full bath(s), 1,357 sqft |
| 378 North Rutland Rd | 4 Bedrooms, 1 full bath(s), 2,000 sqft |
| 39 Pasadena Avenue | 3 Bedrooms, 1 full bath(s), 1,200 sqft |
| 4 Driftwood Road | 2 Bedrooms, 1 full bath(s), 1,080 sqft |
| 403 Barn Hill Road | 4 Bedrooms, 3 full bath(s), 2,969 sqft |
| 41 Hidden Knolls Circle | 1 Bedroom, 1 full bath(s), 765 sqft |
| 42 Elaine Drive | 4 Bedrooms, 2 full bath(s), 2,357 sqft |
| 43 Kerema Avenue | 3 Bedrooms, 1 full bath(s), 1,008 sqft |
| 44 Clover Hill Road | 4 Bedrooms, 3 full bath(s), 2,024 sqft |
| 455 Woodlawn Avenue | 4 Bedrooms, 1 full bath(s), 1,634 sqft |
| 49 Cowles Street | 2 Bedrooms, 1 full bath(s), 1,248 sqft |
| 52 Meetinghouse Lane | 3 Bedrooms, 1 full bath(s), 1,008 sqft |
| 541 Locust Drive | Details are not available for this property |
| 55 Carriage Drive | 1 Bedroom, 1 full bath(s), 738 sqft |
| 56 London Terrace | 4 Bedrooms, 1 full bath(s), 1,776 sqft |
| 60 Ann Street | 3 Bedrooms, 3 full bath(s), 1,766 sqft |
| 63 Clover Hill Road | 4 Bedrooms, 2 full bath(s), 3,421 sqft |
| 70 Sims Street | 1 Bedroom, 1 full bath(s), 750 sqft |
| 75 Pepperidge Circle | 4 Bedrooms, 2 full bath(s), 3,050 sqft |
| 8 Great Hollow Road | 4 Bedrooms, 2 full bath(s), 2,638 sqft |
| 84 Hickory Street | 3 Bedrooms, 1 full bath(s), 1,373 sqft |
| 91 Turkey Roost Road | 4 Bedrooms, 3 full bath(s), 2,226 sqft |
| 985 Riverton Terrace | 3 Bedrooms, 1 full bath(s), 1,479 sqft |
| 99 Beardsley Parkway | 3 Bedrooms, 2 full bath(s), 1,500 sqft |
| Lot Anson Street | Details are not available for this property |


